Sebastian Vettel won the Japanese Grand Prix.
An imperious drive from Sebastian Vettel at Suzuka and saw the Red Bull driver win the Japanese Grand Prix and stay in the 2009 championship chase. Jarno Trulli was second for Toyota, with McLaren’s Lewis Hamilton third.
The other title contenders, Rubens Barrichello and Jenson Button, finished seventh and eighth for Brawn, who narrowly missed out on securing the constructors’ crown. Full results…
Prior to the start of the Grand Prix, five drivers had been moved down the grid for the Japanese Grand Prix.
They are Jenson Button, Rubens Barrichello, Adrian Sutil, Sebastien Buemi and Fernando Alonso.
However because of the large number of drivers that received penalties, some of them will not lose a full five places.
All of the drivers except Buemi were penalised for failing to slow down sufficiently after Buemi left debris at the exit of Spoon curve during Q2.
Buemi, meanwhile, was punished for driving his broken car back to the pits instead of stopping on the track.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 53 | Winner | 1 | 10 |
| 2 | 9 | Jarno Trulli | Toyota | 53 | +4.8 secs | 2 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 53 | +6.4 secs | 3 | 6 |
| 4 | 4 | Kimi Räikkönen | Ferrari | 53 | +7.9 secs | 5 | 5 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 53 | +8.7 secs | 7 | 4 |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 53 | +9.5 secs | 4 | 3 |
| 7 | 23 | Rubens Barrichello | Brawn-Mercedes | 53 | +10.6 secs | 6 | 2 |
| 8 | 22 | Jenson Button | Brawn-Mercedes | 53 | +11.4 secs | 10 | 1 |
| 9 | 5 | Robert Kubica | BMW Sauber | +11.7 secs | |||
| 10 | 7 | Fernando Alonso | Renault | +13.0 secs | |||
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | +13.7 secs | |||
| 12 | 3 | Giancarlo Fisichella | Ferrari | +14.5 secs | |||
| 13 | 20 | Adrian Sutil | Force India-Mercedes | +14.9 secs | |||
| 14 | 21 | Vitantonio Liuzzi | Force India-Mercedes | +15.7 secs | |||
| 15 | 17 | Kazuki Nakajima | Williams-Toyota | +17.9 secs | |||
| 16 | 8 | Romain Grosjean | Renault | +1 Lap | |||
| 17 | 14 | Mark Webber | RBR-Renault | +2 Lap | |||
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | +10 Lap | |||
| Ret | 12 | Sebastien Buemi | STR-Ferrari | +42 Laps |




















RECENT BLOG COMMENTS